
Category:Silicone cap cover

Application scope:
Heating transistors, diodes, triodes
Switching power supplies, uninterruptible power supply equipment
Insulation and heat dissipation of power amplification devices
Heat dissipation of automotive electronic devices
Cooling fins and heat dissipation diffusion sheets
Other applications requiring heat dissipation or insulation
Product Physical Property Table:
| NDDR - 100 Silicone rubber sleeve | |||
| Product features | unit | test method | test value |
| material | — | — | Silicone rubber + ceramics |
| specific gravity | g/cm³ | ASTM D297 | >1.5 |
| hardness | Shore A | ASTM D2240 | 70±5 |
| tensile strength | Kgf/cm² | ASTM D412 | 30±3 |
| voltage resistance | Kv | ASTM D149 | ≥4 |
| thermal conductivity | W/m.k | ASTM D5470 | 1.5 |
| temperature resistance range | ℃ | EN344 | -40~+240 |
| flame retardancy | — | UL - 94 | V - 0 |
| thermal impedance | ℃-in²/W | ASTM D5470 | 0.4 |
QQ客服1
QQ客服2
13713346890
dg_jnkj@163.com